Leading Manufacturers, Exporters, Wholesaler and Retailer of Metal Tube Flow Meter and Turbine Flow Meter from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Connection Types | Flange Type, Trip Clamp & Sanitary (others On Request). |
Flow rates for Water/Liquid | 30 l/h up to 150,000 l/h. |
Flow rates for Air | 0.1 Nm³ /h up to 450 Nm³ /h. |
Connection size | 1/2″ ~ 6″ |
Mounting Length | 250 mm, standard 350 mm, explosion proof |
Temperature | 200°C(300°C option) |
Catalog | View |
Preferred Buyer From
Location | Worldwide |
Our company is looked upon as one of the trusted Metal Tube Flow Meter exporter in INDIA. BF300 Metal Tube flow meter is used for high flow of gases, liquid and steam.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Size | ½” ~ 20” |
Type | Local Display Series FL |
Accuracy | ± 1% of FSD |
Service | Clear Liquids, Gases, Air, Solvents etc |
End Connections | Screwed, Flanged as per PN 10/16 |
Maximum Temp. | 150° C |
Options | Flow Rate Indicator/Totaliser/Transmitter/Controller in Local/Remote Panel/Pr. – Temp Compensation |
Mounting | In Line / Insertion |
Catalog | View |
Preferred Buyer From
Location | Worldwide |
We are recognized as one of the prominent Turbine flow meter with local display series FL. Turbine Type Flow meter provides wide flow ranges, outstanding accuracy for clean & low viscosity applications, additive feature for remote control unit of programming, flame proof, IP-65. IIA, IIB, CMRI Certified housing for display.
Hi! Simply click below and type your query.
Our experts will reply you very soon.